
Key Specs
- Display5.00-inch (540x960)
- ProcessorSamsung Exynos 7870
- Front Camera5MP
- Rear Camera5MP
- RAM1GB
- Storage16GB
- Battery Capacity2600mAh
- OSAndroid 9.0 Pie (Go edition)
- Market StatusReleased
- Release DateApril 2019
Samsung Galaxy A2 Core Summary
Samsung Galaxy A2 Core Price in India
Samsung Galaxy A2 Core price in India starts from ₹ 5,290. The lowest price of Samsung Galaxy A2 Core is ₹ 5,290 at Flipkart.
Price too high? Subscribe to our price drop alertGet Price Drop Alert
Samsung Galaxy A2 Core Full Specifications
General
Brand | Samsung |
Model | Galaxy A2 Core |
Release date | April 2019 |
Form factor | Touchscreen |
Battery capacity (mAh) | 2600 |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 540x960 pixels |
Aspect ratio | 16:9 |
Hardware
Processor | octa-core |
Processor make | Samsung Exynos 7870 |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Camera
Rear camera | 5-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel |
Software
Operating system | Android 9.0 Pie (Go edition) |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Accelerometer | Yes |
No comments:
Post a Comment